
MA - "US Communities"
Oracle Contract Number NSC00000168
State of Arkansas/US Communites
Purchase
Schedule B to
Ricoh Master Pricin
A
reemen
Contract No.
98%
Copies Target Mar-09 State of
Prints Monthly Equipment Ricoh Savin Lanier Suggested Arkansas Discount
Developments Volume / and Options Reorder Reorder Reorder Retail Purchase off
Per Minute Duty Cycle Prices Per Unit Number Number Number Price Price SRP
58795
Xerox CentreConnect (Opt Express MFP Client) 003689MIU 003689MIU 003689MIU 1,001 909 9%
Ricoh GlobalScan 3.1 (Opt Express MFP Client) 003684MIU 003684MIU 003684MIU 1,001 909 9%
Ricoh SDK/J (Opt Express MFP Client) 003685MIU 003685MIU 003685MIU 1,001 909 9%
Ricoh SDKJ2 (Opt Express MFP Client) 003686MIU 003686MIU 003686MIU 1,001 909 9%
Opt SMARTicket Server Package 003739MIU 003739MIU 003739MIU 8,339 8,237 1%
Opt SMARTicket Range1 (25) User License Per Client 003731MIU 003731MIU 003731MIU 2,725 2,477 9%
Opt SMARTicket Range2 (50) User Licenses Per Client 003732MIU 003732MIU 003732MIU 4,200 3,815 9%
Opt SMARTicket Range3 (100) User Licenses Per Client 003733MIU 003733MIU 003733MIU 6,700 6,087 9%
Opt SMARTicket Range4 (250) User Licenses Per Client 003734MIU 003734MIU 003734MIU 12,250 11,129 9%
Opt SMARTicket Range5 (500) User Licesnes Per Client 003735MIU 003735MIU 003735MIU 15,500 14,082 9%
Opt SMARTicket Range6 (1000) User Licenses Per Client 003736MIU 003736MIU 003736MIU 26,000 23,620 9%
Opt SMARTicket Range7 (2500) User Licenses Per Client 003737MIU 003737MIU 003737MIU 52,500 47,696 9%
Opt SMARTicket add-on for ASServer 003738MIU 003738MIU 003738MIU 2,167 1,969 9%
Document Mall
DocumentMall Basic 1YR 004629MIU 004629MIU 004629MIU 1,050 835 20%
DocumentMall Advance 1YR 004630MIU 004630MIU 004630MIU 7,500 5,962 21%
DocumentMall w 3rd Party for SMB 1YR 004631MIU 004631MIU 004631MIU 3,240 2,573 21%
DocumentMall w 3rd Party Enterprise 1YR 004632MIU 004632MIU 004632MIU 8,100 6,439 21%
DocumentMall 5 User / 10 GB Add on 004641MIU 004641MIU 004641MIU 2,380 1,892 21%
DocumentMall 10 User / 25 GB Add on 004642MIU 004642MIU 004642MIU 3,975 3,161 20%
DocumentMall 25 User / 50 GB Add on 004643MIU 004643MIU 004643MIU 5,363 4,263 21%
DocumentMall 5 User Add On 004644MIU 004644MIU 004644MIU 1,000 795 21%
DocumentMall 10 User Add On 004645MIU 004645MIU 004645MIU 1,800 1,431 21%
DocumentMall 25 User Add On 004646MIU 004646MIU 004646MIU 3,250 2,584 20%
DocumentMall 50 User Add On 004647MIU 004647MIU 004647MIU 5,000 3,974 21%
DocumentMall 100 User Add On 004648MIU 004648MIU 004648MIU 8,500 6,757 21%
DocumentMall 200 User Add On 004649MIU 004649MIU 004649MIU 15,000 11,923 21%
DocumentMall 10 GB Add On 004650MIU 004650MIU 004650MIU 1,800 1,431 21%
DocumentMall 25 GB Add On 004651MIU 004651MIU 004651MIU 3,500 2,783 20%
DocumentMall 50 GB Add On 004652MIU 004652MIU 004652MIU 5,000 3,974 21%
DocumentMall 100 GB Add On 004653MIU 004653MIU 004653MIU 8,500 6,757 21%
DocumentMall Basic 3 YR 004633MIU 004633MIU 004633MIU 2,990 2,377 21%
DocumentMall Advance 3 YR 004634MIU 004634MIU 004634MIU 21,375 16,992 21%
DocumentMall w 3rd Party for SMB 3YR 004635MIU 004635MIU 004635MIU 9,234 7,340 21%
DocumentMall w 3rd Party Enterprise 3YR 004636MIU 004636MIU 004636MIU 23,085 18,351 21%
Optional Products and Services
DocumentMall Doc Export Service 3GB 002031MIU 002031MIU 002031MIU 295 234 21%
DocumentMall Data Export Service 10GB 002029MIU 002029MIU 002029MIU 995 789 21%
DocumentMall Data Export Service 11-25GB 002030MIU 002030MIU 002030MIU 2,495 1,979 21%
Upload Agent 001894MIU 001894MIU 001894MIU 595 401 33%
DocumentMall Onsite Prof. Services 1 Day 004805MIU 004805MIU 004805MIU 3,000 2,999 0%
DocumentMall Onsite Prof. Services 2 Day 004806MIU 004806MIU 004806MIU 5,000 4,999 0%
DocumentMall Onsite Prof. Services 3 Day 004807MIU 004807MIU 004807MIU 6,000 5,999 0%
DocumentMall Remote Professional Srv. 8 HR 003383MIU 003383MIU 003383MIU 1,200 1,199 0%
DocumentMall Remote Professional Srv. 4 HR 003384MIU 003384MIU 003384MIU 600 599 0%
Barcode & OCR Package for SAP R/3
Barcode OCR for SAP R/3 HDD 411612 411612 411612 250 156 38%
BarCode OCR for SAP R/3 DIMM 411611 411611 411611 300 197 34%
SAP BOP - SD Card 100006FNG 100006FNG 100006FNG 250 210 16%
Intelligent Barcode Solution 002253MIU 002253MIU 002253MIU 398 315 21%
PrintCabinet
PCC Integration Option for PCSM 001514MIU 001514MIU 001514MIU 695 459 34%
PCC Integration Option for PCSMB 001515MIU 001515MIU 001515MIU - - #DIV/0!
PCC Version 2.0 W/1Yr Support 002281MIU 002281MIU 002281MIU 826 669 19%
PCC Version 2.0 W/up to 5 Yr Support 002282MIU 002282MIU 002282MIU 950 788 17%
Print and Copy Control V3, 1 MFP Pack 002913MIU 002913MIU 002913MIU 780 599 23%
Print and Copy Control V3, 10 MFP Pack 002914MIU 002914MIU 002914MIU 6,320 4,803 24%
Issued: 9/21/2009 Page 23 of 59
Komentarze do niniejszej Instrukcji